BELMONT HIGH SCHOOL ATHLETICS
---Los Angeles, California---home of the sentinels---est. 1923---CIF LACS
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Erik Menchaca | Goalkeeper | Jr |
|
||
2 | Franklin Chaclan | Defender | Sr |
|
||
3 | Jose Amaya | DEFENDER, MIDFIELDER | Sr |
|
||
4 | Jaime Hernandez | Defender | Jr |
|
||
5 | Carlos Vasquez | MIDFIELD, FORWARD | Sr |
|
||
6 | Jossimar Velasquez | DEFENDER, GOALIE | Jr |
|
||
7 | Ever Benitez | MIDFIELD | Sr |
|
||
8 | Victor Garcia | MIDFIELDER | Jr |
|
||
9 | Eduardo Ramirez | FORWARD | Sr |
|
||
10 | Elmer Marquez | MIDFIELD | Sr |
|
||
11 | Salvador Alvarenga | MIDFIELD | Sr |
|
||
12 | Douglas Campos | DEFENDER | Jr |
|
||
14 | Angel Limon | DEFENDER | Jr |
|
||
17 | Carlos Galan | MIDFIELD, Defender | Sr |
|
||
19 | Ruben Mejia | Midfielder | Sr |
|
||
20 | Gerson Ramirez | Midfielder | So |
|
||
21 | Mauricio Perez | GOALIE, DEFENDER | Sr |
|
||
22 | Albert Sapateh | Forward | Sr |
|
||
23 | Orlando Benitez | Forward | Jr |
|
||
24 | Guillermo Quintanilla | Forward | Jr |
|
||
31 | Walter Fuentes | Midfielder | Sr |
|
https://belmonthighschoolca.bigteams.com